Room Rates
(price per person, including tax)
| Adults (13 years old and up) | Children (7–12 years old) | Small children (4–6 years old) |
|
|---|---|---|---|
dinner & breakfast | ¥14,000 | ¥9,800 | ¥7,000 |
dinner only | ¥13,000 | ¥9,100 | ¥6,500 |
breakfast only | ¥11,500 | ¥8,100 | ¥5,800 |
no meals | ¥10,000 | ¥7,000 | ¥5,000 |
* Meals are not provided | ¥2,000 | ¥1,000 | ¥500 |
(Campground users only) | ¥1,000 | ¥500 | ¥500 |
Includes two rice balls | ¥800 | – | – |
| from ¥1,000 | from ¥1,000 | from ¥1,000 |
Private Room Rates
¥4,000 – ¥10,000 (Rates vary depending on the room type. Please ask a staff member for details.)
Notice Regarding Nagano Prefecture Lodging
Tax Nagano Prefecture is introducing a lodging tax to promote local tourism. Effective June 1, 2026, a lodging tax of ¥200 per person, per night will apply to stays where the accommodation fee is ¥6,000 or more per person. This tax is collected separately from the room rate for remittance to Nagano Prefecture. Thank you for your understanding and cooperation.




